A High-End graphics card gives the power to complete any video related task in a short time but these high-end graphics cards require a high-end Intel motherboard and other PC components like RAM, CPU, PSU and other. Graphics card is the most essential component of the computer when the point comes to gaming performance and picture, video quality. These graphics cards require a Full tower case to install the components because these cards require large space inside the case.
You can use these cards for running professional video editing software and games which require high settings. It means you can run almost any program on your machine with the help of updated components without any performance lag.
Category Of Graphics Card | Prefix | Price range (USD) |
Type | Memory Bus width | Example products |
High-End | GTX, RTX | > $300 | GDDR5, GDDR5X, GDDR6 | 75–100% | GeForce GTX 980 Ti, GeForce GTX 1080 Ti, GeForce RTX 2080 Ti |
Mid-Range | GTS, GTX | $100–300 | GDDR3, DDR4 GDDR5 | 50–75% | GeForce GTX 760, GeForce GTX 960, GeForce GTX 1060 |
Entry-Level | no prefix, G, GT | < $100 | DDR2, GDDR3, GDDR5, DDR4 | 25–50% | GeForce GT 430, GeForce GT 730, GeForce GT 1030 |
These are the high-end budget graphics card and the price range of these graphics card start from $300 to $1000. Example products of mid-range Geforce network are (GeForce GTX 980 Ti, GeForce GTX 1080 Ti, GeForce RTX 2080 Ti)
1. EVGA GeForce RTX 2080 Ti Ftw3 Ultra Graphics Card (11G-P4-2487-KR)
Memory Type Size/Clock | 11GB, 352 bit GDDR6/ 14000 MHz |
---|---|
GPU Clock & Boost Speed | 1755 MHz Boost Clock |
Interface & Ports | PCI-E 3.0, 1 x HDMI, 3 x Display Port, 1 x USB Type-C |
Other | DirectX 12 |
2.NVIDIA GEFORCE RTX 2080 Ti Founders Edition Graphics Card
Memory Type Size/Clock | 8GB, 256 bit GDDR6/ 14000 MHz |
---|---|
GPU Clock & Boost Speed | 1515 MHz Base Clock | 1800 MHz Boost Clock |
Interface & Ports | PCI-E 3.0, 1 x HDMI, 1 x Display Port1.4a |
Other | DirectX 12 |
3. EVGA GeForce RTX 2080 XC Graphics Card (08G-P4-2183-KR)
Memory Type Size/Clock | 8GB, 256 bit GDDR6/ 14000 MHz |
---|---|
GPU Clock & Boost Speed | 1815 MHz Boost Clock |
Interface & Ports | PCI-E 3.0, 1 x HDMI, 3 x Display Port1.4, 1 x USB TYPE-C |
Other | DirectX 12 |
4. MSI Gaming GeForce RTX 2080 Graphics Card (RTX 2080 GAMING X TRIO)
Memory Type Size/Clock | 8GB, 256 bit GDDR6/ 14000 MHz |
---|---|
GPU Clock & Boost Speed | 1515 MHz Base Clock | 1860 MHz Boost Clock |
Interface & Ports | PCI-E 3.0, 1 x HDMI, 3 x Display Port1.4, 1 x USB TYPE-C |
Other | DirectX 12 |
5. ASUS ROG STRIX GeForce RTX 2080 Graphics Card (ROG-STRIX-RTX-2080-A8G)
Memory Type Size/Clock | 8GB, 256 bit GDDR6/ 14000 MHz |
---|---|
GPU Clock & Boost Speed | 1770 MHz Boost Clock |
Interface & Ports | PCI-E 3.0, 2 x HDMI, 2 x Display Port1.4, 1 x USB TYPE-C |
Other | DirectX 12 |
6. Gigabyte GeForce RTX 2080 Graphics Card (GV-N2080GAMINGOC WHITE-8GC)
Memory Type Size/Clock | 8GB, 256 bit GDDR6/ 14000 MHz |
---|---|
GPU Clock & Boost Speed | 1830 MHz in OC Mode | 1815 Gaming Mode |
Interface & Ports | PCI-E 3.0, 1 x HDMI, 3 x Display Port, 1 x USB TYPE-C |
Other | DirectX 12 |
7. ASUS GeForce RTX 2080 O8G Graphics card (ROG-STRIX-RTX2080-O8G-GAMING)
Memory Type Size/Clock | 8GB, 256 bit GDDR6/ 14000 MHz |
---|---|
GPU Clock & Boost Speed | 1515 MHz Base Clock | 1890 MHz Boost Clock |
Interface & Ports | PCI-E 3.0, 2 x HDMI, 2 x Display Port, 1 x USB TYPE-C |
Other | DirectX 12 |
8. ASUS GeForce GTX 1080 Ti Graphics Card (TURBO-GTX1080TI-11G)
Memory Type Size/Clock | 11GB, 352 bit GDDR6/ 11010 MHz |
---|---|
GPU Clock & Boost Speed | 1480 MHz Base Clock | 1582 MHz Boost Clock |
Interface & Ports | PCI-E 3.0, 2 x HDMI, 2 x Display Port |
Other | DirectX 12 |
9. EVGA GeForce GTX 1080 Ti SC2 Graphics Card (11G-P4-6593-KR)
Memory Type Size/Clock | 11GB, 352 bit GDDR5X/ 11000 MHz |
---|---|
GPU Clock & Boost Speed | 1556 MHz Base Clock | 1670 MHz Boost Clock |
Interface & Ports | PCI-E 3.0, 1 x HDMI, 3 x Display Port, 1 x Dual-Link DVI-D |
Other | DirectX 12 |
10. Gigabyte GeForce GTX 1080 Ti Graphic Cards (N108TGAMINGOC-11GD)
Memory Type Size/Clock | 11GB, 352 bit GDDR5X/ 11010 MHz |
---|---|
GPU Clock & Boost Speed | 1657/1544 MHz in OC Mode | 1657/1662 MHz in Gaming Mode |
Interface & Ports | PCI-E 3.0, 1 x HDMI, 3 x Display Port, 1 x Dual-Link DVI-D |
Other | DirectX 12 |